Yellow Kurta Set With Printed Bandi For Boys
Size Charts
SIZE GUIDE FOR KURTAS
Size | Age Group | Kurta Chest | Kurta Waist | Kurta Length | Bottom Length |
0 | 9-12M | 24 | 22 | 17 | 19 |
1 | 1-2Y | 25 | 23 | 18 | 21 |
2 | 2-3Y | 26 | 24 | 20 | 23 |
3 | 3-4Y | 27 | 25 | 21 | 24 |
4 | 4-5Y | 28 | 26 | 23 | 25 |
5 | 5-6Y | 29 | 27 | 25 | 27 |
6 | 6-7Y | 30 | 28 | 26 | 30 |
8 | 8-9Y | 32 | 30 | 30 | 32 |
10 | 10-11Y | 34 | 32 | 32 | 34 |
12 | 12-13Y | 36 | 34 | 36 | 37 |
14 | 14-15Y | 38 | 36 | 38 | 40 |
*All measurements are in inches

Please note that these size guides are based on standard body measurements.These measurements may vary across brands. However, these can still be used for guidance. If you have any concerns you can always contact us on the following number : +91 6362 348 468

Please note that these size guides are based on standard body measurements.These measurements may vary across brands. However, these can still be used for guidance. If you have any concerns you can always contact us on the following number : +91 6362 348 468