Lavender Embroidered And Stone Work Top With Palazzo Set For Girls
Size Charts
SIZE GUIDE FOR WESTERN WEAR
Size | Age Group | Chest | Front Length | Across Shoulder | To Fit Waist | Sleeve-Length | Inseam Length | Outseam Length |
16 | 6-12M | 19 | 6.5 | 6 | 16 | 7 | 16 | 16.5 |
18 | 1-2Y | 20 | 7.5 | 7 | 17 | 8 | 17 | 18.5 |
20 | 2-3Y | 21 | 8.5 | 8 | 18 | 9 | 18 | 20.5 |
22 | 3-4Y | 22 | 9.5 | 8.5 | 19 | 10 | 19 | 22.5 |
24 | 4-5Y | 23 | 10.5 | 9 | 20 | 11 | 20 | 24.5 |
26 | 5-6Y | 24 | 11.5 | 9.5 | 21 | 12 | 21 | 26.5 |
28 | 6-7Y | 26 | 12 | 10 | 22 | 13 | 22 | 28.5 |
30 | 7-8Y | 27 | 12.5 | 10.5 | 23 | 14 | 23 | 30.5 |
32 | 8-9Y | 28 | 13.5 | 11 | 24 | 14.5 | 24 | 32 |
34 | 10-11Y | 29 | 14 | 11.5 | 25 | 16 | 25 | 34.5 |
36 | 12-13Y | 30 | 14.5 | 12 | 26 | 17 | 26 | 36 |
38 | 13-14Y | 31 | 15 | 12.5 | 28 | 17.5 | 27 | 38.5 |
*All Measurements are in Inches.
Please note that these size guides are based on standard body measurements.These measurements may vary across brands. However, these can still be used for guidance. If you have any concerns you can always contact us on the following number : +91 6362 348 468