Classic Navy Blue Jhodhpuri Suit With Vertical Lines Set For Boys
Size Charts
SIZE GUIDE FOR BLAZERS
Size | Age Group | Sleeve Length | Chest | Across Shoulder | Front Length | Waist | To Fit Waist | Inseam Length | Outseam Leangth |
2 | 2-3Y | 13 | 25 | 11 | 15.5 | 25 | 20 | 12.5 | 20 |
3 | 3-4Y | 14 | 26 | 11.5 | 16.5 | 26 | 21 | 14 | 22 |
4 | 4-5Y | 15 | 27 | 12 | 17.5 | 27 | 22 | 16 | 24 |
5 | 5-6Y | 16 | 27.5 | 12.5 | 18 | 27.5 | 22.5 | 18 | 26 |
6 | 6-7Y | 17 | 28 | 13 | 18.5 | 28 | 23 | 19.7 | 28 |
7 | 7-8Y | 18 | 30 | 13.5 | 20.5 | 29 | 24 | 21.5 | 30 |
8 | 8-9Y | 19 | 29 | 14 | 21 | 30 | 25 | 22 | 32 |
9 | 9-10Y | 20 | 30 | 14.5 | 21.5 | 31 | 26 | 24 | 34 |
10 | 10-11Y | 21 | 31 | 15 | 23 | 32 | 27 | 25.5 | 36 |
12 | 11-12Y | 22 | 32 | 15.5 | 24 | 33 | 28 | 30 | 37 |
14 | 13-14Y | 23 | 33 | 16 | 25 | 34 | 29 | 31 | 38 |
16 | 15-16Y | 24 | 35 | 16.5 | 26.5 | 35 | 30 | 31.5 | 39 |
*All measurements are in inches